Awards & Events
Awards

lawn tennis
State Gold medal

Judo
State bronze medal

Judo
State silver medal

Taekwondo
National bronze medal

Taekwondo
State silver medal
RESULT OF SPORTS MEET (GRADE 1 TO 9) - 2025-26
| EVENT NAME | BOYS | GIRLS | POSITIONS |
|---|---|---|---|
| Obstacle Race | Hargun 2A | Shubhreet Kaur 2B | Ist |
| Mankirat 2B | Japji Kaur 2C | IInd | |
| Harprateek 2A | Gurjas Kaur 2A | IIIrd | |
| 100 m Race | Anmol Singh 4A | Virja 4B | Ist |
| Mankirat Singh 4B | Harshika 4B | IInd | |
| Prabhjot Singh 3A | Harseerat 4C | IIIrd | |
| Track Race 200 m (5th, 6th and 7th) | Pranav Mishra 7A | Shimon 7B | Ist |
| Mahin 6A | Jaskirat 6B | IInd | |
| Gavin 5B | Angel 5A | IIIrd | |
| Track Race 200 m (8th and 9th) | Sukhman 9A | NA | Ist |
| Ransher 8A | IInd | ||
| Pratham 9A | IIIrd | ||
| 100 m Race | Armaan 9A | Prabhdeep Kaur 9A | Ist |
| Ayushmaan 8A | Pahulpreet Kaur 8A | IInd | |
| Rudra 8A | Yasna 8A | IIIrd | |
| Long jump (3rd and 4th) | Nikunj 4A | Harshika 4B | Ist |
| Anmol 4A | Vaishnavi 4C | IInd | |
| Bhumit 4A | Jasgunn 3B | IIIrd | |
| Long jump (5th) | Harjass 5A | Prabhleen 5C | Ist |
| Manaansh 5C | Samreet 5C | IInd | |
| Heten Dhingra 5C | Japleen 5B | IIIrd | |
| Long jump (6th) | Gurdev 6B | Jaskirat Mehrok 6B | Ist |
| Lakhshveer 6B | Hargun 6A | IInd | |
| Kultaran 6B | Divyanshi 6B | IIIrd | |
| Long jump (7th) | Manan Sharma 7A | Khushi 7A | Ist |
| Vikram 7A | Gursimran 7A | IInd | |
| Harpinder Singh 7A | Dharani 7B | IIIrd | |
| Long jump (8th and 9th) | Sukhman 9A | Pahulpreet 9A | Ist |
| Ransher 8A | Japleen 8A | IInd | |
| Pratham 9A | Tanveer 8A | IIIrd | |
| Short put (5th) | Pratyush 5A | Mehreet 5A | Ist |
| Anmol 5A | Tezal 5C | IInd | |
| Mehtaab 5C | Samreet 5C | IIIrd | |
| Short put (6th) | Aarav 6A | Nimrit Kaur 6A | Ist |
| Gurrehmat 6A | Arvin 6A | IInd | |
| Lakshveer 6B | Jaskirat Mehrok 6B | IIIrd | |
| Short put (7th) | Agamjot 7B | Dharani 7B | Ist |
| Pranav Mish 7A | Khushi 7A | IInd | |
| Sehaj 7A | Anvvi 7B | IIIrd | |
| Short put (8th and 9th) | Tajpratap 9A | Yashna 9A | Ist |
| Gurkirat 9A | Prabhdeep Kaur 8A | IInd | |
| Sartaj 9A | Manmeet 9A | IIIrd | |
| Javelin Throw (8th and 9th) | Ransher 8A | NA | Ist |
| Sukhman 9A | IInd | ||
| Pratham 9A | IIIrd |
Sports 2025-26
| S. No. | Name of the Event | Date (dd-mm-yyyy) | Grades | Participants | Prize(s) Won | Teacher In-Charge | Values / Outcomes |
|---|---|---|---|---|---|---|---|
| a | Boxing (District Level) | 10-09-2025 | Grade 3–12 | Ransher Singh (Grade 8) | Gold Medal | Mr. Ravinder, Ms. Deepali | III |
| b | Chess Tournament (Under 19 Team) | 10-09-2025 | Grade 3–12 | Janhvi (11), Gursimran (12) | Gold Medal | Mr. Ravinder, Ms. Deepali | III |
| c | Taekwondo | 11-09-2025 | Grade 3–12 | Akedat Kaur (11), Prabhdeep (8) | Gold & Bronze | Mr. Ravinder, Ms. Deepali | III |
| d | Hockey | 11-09-2025 | Grade 3–12 | Shimon (7) | Gold Medal | Mr. Ravinder, Ms. Deepali | III |
| e | Karate | 12-09-2025 | Grade 3–12 | Avnoor Singh (12), Arnav (9), Taranvir (10) | Silver & Bronze | Mr. Ravinder, Ms. Deepali | III |
| f | Lawn Tennis | 12-09-2025 | Grade 3–12 | Prabhsifat (11) | Gold Medal | Mr. Ravinder, Ms. Deepali | III |
| g | Taekwondo | 13-09-2025 | Grade 3–12 | Yuvraj Ali (8), Rahul (9) | Silver & Bronze | Mr. Ravinder, Ms. Deepali | III |
| h | Wrestling | 12-09-2025 | Grade 3–12 | Ranvijay (11) | Silver Medal | Mr. Ravinder, Ms. Deepali | III |
| i | Archery | 13-09-2025 | Grade 3–12 | Gurvir (8), Hardit (7), Manreet (9), Pranwat (9), Nishan Singh (8), Karanveer (11), Katherine (12) | Gold, Silver & Bronze | Mr. Ravinder, Ms. Deepali | III |
| j | Judo | 15-09-2026 | Grade 3–12 | Bhavika (7), Kevish (7) | Gold Medal | Mr. Ravinder, Ms. Deepali | III |
| k | Kho-Kho (Under 17) | 15-09-2027 | Grade 3–12 | Under 17 Team | Silver Medal | Mr. Ravinder, Ms. Deepali | III |
| l | Kick Boxing | 16-09-2028 | Grade 3–12 | Harjas (9), Ransher (8), Sehajvir (10), Jagjeet (12), Sukhmanpreet (9), Aarav (9), Arshdeep (8), Sehajpreet (12), Ekampreet (10), Prabhdeep (8) | Gold, Silver & Bronze | Mr. Ravinder, Ms. Deepali | III |
| m | Athletics | 25-09-2029 | Grade 3–12 | Riptapan (12), Hargun (6 – 600m & 400m), Shimon (7 – 600m), Abhijot (9 – 800m), Sukhman (9), Sehajvir (10 – 1500m), Pratham (9 – 1500m), Akidat (10 – 400m), Nimrat (6 – Shot Put), Bisman (6 – Shot Put) | Gold, Silver & Bronze | Mr. Ravinder, Ms. Deepali | III |
Sports 2024-25
| S. No. | Name of the Event | Date (dd-mm-yyyy) | No. of Participants | Grade/s | Prize(s) Won | Teacher In-Charge | Values / Outcomes |
|---|---|---|---|---|---|---|---|
| a | Hub of Learning – Rhyme, Story, Show & Tell and Dance Competition (BIPS School) | 04-11-2023 | 6 students – Swarit (K1), Swarleen (K2), Krishiv Chadha (Grade 1), Harseerat (Grade 2), Dhara (Grade 4), Arvin (Grade 4), Anmol (Grade 5) | K1, K2, Grade 1, Grade 4, Grade 5 | None | Ms. Deepti, Ms. Jasmeet | I |
| b | Vigyan Mela | 20-11-2023 | 2 students from Grade 8 | Grade 8 | Prabhnoor & Dishita (Grade 8) – 3rd Position | Ms. Nidhi | I |
| c | SGFI Athletic Tournament | 02-11-2023 | Grade 9–12 | Grade 9–12 | Mehtab Singh (Grade 12) – Bronze Medal | Mr. Ravinder | II |
| d | Logiqids Exam | 21-11-2023 | Pre-K to Grade 9 | Pre-K to Grade 9 | — | Ms. Manitee | III |
| e | Eduten | 28-11-2023 | Grade 1–6 students | Grade 1–6 | Atharv (Grade 3) – 1st Prize | Ms. Harjinder | II |
| f | Maths Olympiad | 30-11-2023 | Grade 1–10 students | Grade 1–10 | — | Ms. Sukhpreet | III |
| a | Diwali Class Decoration & Cleanliness Competition | 09-11-2023 | Grade 1–12 students | Grade 1–12 | Grade 6 – 1st Position | Ms. Nidhi | X |
| b | Diwali “Spread a Smile” Campaign | 08-11-2023 | Grade 1–12 students made decorative items, paintings & wall hangings. Money earned was donated to an old-age home. | Grade 1–12 | Topaz – 1st, Sapphire – 2nd, Ruby – 3rd | Mr. Deepak & House In-Charges | II |
| c | Football League Match | 17-11-2023 | Students of Grade 6–12 (All four houses) | Grade 6–12 | Sapphire – 1st Position | Ms. Gurjit, Mr. Ravinder | III |
| d | Painting Competition | 20-11-2023 | Grade 6–10 students | Grade 6–10 | — | Mr. Deepak | X |
Silence break
Shri Sukhmani Sahib Path Organized at School Campus
Tree Plantation Drive
Anti Stubble Burning Rallies
No Bell
Another hallmark of GEMS is our no-bell culture. Instead of relying on loud bells or alarms, both students and teachers mindfully keep track of time, demonstrating responsibility, self-discipline, and mutual respect. This calm and uninterrupted flow throughout the day fosters a peaceful atmosphere that supports deeper learning and thoughtful interactions.
These practices reflect our commitment to developing not only academically strong students but also emotionally grounded, self-aware, and responsible individuals. At GEMS, we believe that education is not just about academics—it is about nurturing the whole child, creating an environment where every learner grows with confidence, harmony, and purpose.


















